Prof. Dr Nicolas Rothen
Professor Nicolas Rothen is Rector and Associate Professor in the Faculty of Psychology at UniDistance Suisse. He obtained his PhD from the Institute of Psychology at the University of Bern in 2009. After a year as a post-doctoral fellow at the University of Bern, he worked as a researcher for more than four years at the School of Psychology and the Sussex Centre for Consciousness Science at the University of Sussex (UK). He then returned to the University of Bern to work on his own research projects and obtained his habilitation (Venia Docendi) in psychology in 2016. He joined UniDistance Suisse in 2018 as an assistant professor. He has been an associate professor since 2020. He became ad interim rector in 2024 and was appointed to the function of rector in 2025.
News

Research projects
Research groups
Experimental psychology & cognitive neurosciences
Faculty of Psychology
-
2025-03 | Journal of CognitionDubravac Mirela // Rothen Nicolas // Sachdeva ChhaviPeer-reviewed
-
Peer-reviewedCorrelates of implicit semantic processing as revealed by representational similarity analysis applied to EEG2024-10 | iScienceH. Skieresz Nicole // Reber Thomas // Rothen Nicolas // Ruch Simon // Weber VincentCorrelates of implicit semantic processing as revealed by representational similarity analysis applied to EEG2024-10 | iScienceH. Skieresz Nicole // Reber Thomas // Rothen Nicolas // Ruch Simon // Weber VincentPeer-reviewed
-
Peer-reviewedEffects of 5 Hz Auditory Beat Stimulation on Mind Wandering and Sustained Attention in an Online Experiment2024-04 | Journal of Cognitive EnhancementBelardi Angelo // Chaieb Leila // Fell Juergen // Reber Thomas // Rothen NicolasEffects of 5 Hz Auditory Beat Stimulation on Mind Wandering and Sustained Attention in an Online Experiment2024-04 | Journal of Cognitive EnhancementBelardi Angelo // Chaieb Leila // Fell Juergen // Reber Thomas // Rothen NicolasPeer-reviewed
-
Peer-reviewed2023-10 | Collabra: Psychology2023-10 | Collabra: PsychologyPeer-reviewed
-
Peer-reviewedExtensive Phenomenological Overlap Between Training-Induced and Naturally-Occurring Synaesthetic Experiences2023-04 | Collabra: PsychologyBor Daniel // J. Schwartzman David // K. Seth Anil // Oblak Ales // Rothen NicolasExtensive Phenomenological Overlap Between Training-Induced and Naturally-Occurring Synaesthetic Experiences2023-04 | Collabra: PsychologyBor Daniel // J. Schwartzman David // K. Seth Anil // Oblak Ales // Rothen NicolasPeer-reviewed
-
Peer-reviewed2022-09 | Psychologica BelgicaGorin Simon // Mihaylova Mariela // Reber Thomas // Rothen Nicolas2022-09 | Psychologica BelgicaGorin Simon // Mihaylova Mariela // Reber Thomas // Rothen NicolasPeer-reviewed
-
Peer-reviewed2022-08 | CortexK. Globig Laura // Martarelli Corinna // Ovalle Rebecca // Popic Deian // Rothen Nicolas2022-08 | CortexK. Globig Laura // Martarelli Corinna // Ovalle Rebecca // Popic Deian // Rothen NicolasPeer-reviewed
-
Peer-reviewed2022-06 | PLOS Computational BiologyAmrhein Valentin // Dayan Michael // Furrer Eva // G. Hemkens Lars // Held Leonhard // Janiaud Perrine // M. Palagi Patricia // Panczak Radoslaw // Ramon Meike // Rothen Nicolas // Schwab Simon // Senn Stephen2022-06 | PLOS Computational BiologyAmrhein Valentin // Dayan Michael // Furrer Eva // G. Hemkens Lars // Held Leonhard // Janiaud Perrine // M. Palagi Patricia // Panczak Radoslaw // Ramon Meike // Rothen Nicolas // Schwab Simon // Senn StephenPeer-reviewed
-
Peer-reviewed2022-05 | Scientific ReportsBelardi Angelo // Chaieb Leila // Fell Juergen // Mormann Florian // Reber Thomas // Rey-Mermet Alodie // Rothen Nicolas2022-05 | Scientific ReportsBelardi Angelo // Chaieb Leila // Fell Juergen // Mormann Florian // Reber Thomas // Rey-Mermet Alodie // Rothen NicolasPeer-reviewed
-
Peer-reviewed2021-12 | Behavior Research MethodsBalbi Eleonora // Ovalle Rebecca // Reber Thomas // Rothen Nicolas // V Di Pietro Sarah2021-12 | Behavior Research MethodsBalbi Eleonora // Ovalle Rebecca // Reber Thomas // Rothen Nicolas // V Di Pietro SarahPeer-reviewed
-
Peer-reviewed2021-11 | Frontiers in PsychologyBelardi Angelo // Reber Thomas // Rothen Nicolas // Salome Pedrett2021-11 | Frontiers in PsychologyBelardi Angelo // Reber Thomas // Rothen Nicolas // Salome PedrettPeer-reviewed
-
Peer-reviewed2021-07 | Swiss Psychology OpenBurtscher Michael // Gobet Fernand // Mantzouranis Gregory // Mayor Julien // Pirrone Angelo // Raeder Sabine // Ramon Meike // Rossier Jérôme // Rothen Nicolas2021-07 | Swiss Psychology OpenBurtscher Michael // Gobet Fernand // Mantzouranis Gregory // Mayor Julien // Pirrone Angelo // Raeder Sabine // Ramon Meike // Rossier Jérôme // Rothen NicolasPeer-reviewed
-
2021-05 | CortexBlair Terhune Devin // Lungu Laura // Rothen NicolasPeer-reviewed
-
2021-03 | CortexAnkner Sophie // Ovalle Rebecca // Rothen NicolasPeer-reviewed
-
2021-02 | PsyArXiv PreprintsK. Globig Laura // Martarelli Corinna // Ovalle Rebecca // Popic Deian // Rothen Nicolas2021-02 | PsyArXiv PreprintsK. Globig Laura // Martarelli Corinna // Ovalle Rebecca // Popic Deian // Rothen Nicolas
-
2021-01 | Psychology ScienceOvalle Rebecca // Rothen Nicolas // Sinan Uslu ArifPeer-reviewed
-
Peer-reviewed2021-01 | Education and Information TechnologiesL. Jossen Sina // Martarelli Corinna // Rothen Nicolas // S. Jost Nathanael2021-01 | Education and Information TechnologiesL. Jossen Sina // Martarelli Corinna // Rothen Nicolas // S. Jost NathanaelPeer-reviewed
-
2020-12 | Swiss Journal of PsychologyKliegel Matthias // Rothen NicolasPeer-reviewed
-
Peer-reviewedDoes a smartphone on the desk drain our brain? No evidence of cognitive costs due to smartphone presence in a short-term and prospective memory task2020-10 | Consciousness and CognitionDoes a smartphone on the desk drain our brain? No evidence of cognitive costs due to smartphone presence in a short-term and prospective memory task2020-10 | Consciousness and CognitionPeer-reviewed
-
Peer-reviewedRecognizing synesthesia on the international stage: The first scientific symposium on synesthesia (at The International Conference of Physiological Psychology, Paris, 1889)2020-05 | Journal of the History of the NeurosciencesA. Day Sean // Jewanski Jörg // Rothen Nicolas // Simner Julia // Ward JamieRecognizing synesthesia on the international stage: The first scientific symposium on synesthesia (at The International Conference of Physiological Psychology, Paris, 1889)2020-05 | Journal of the History of the NeurosciencesA. Day Sean // Jewanski Jörg // Rothen Nicolas // Simner Julia // Ward JamiePeer-reviewed
-
Peer-reviewed2020-01 | Memory & CognitionJ. Berry Christopher // K. Seth Anil // Oligschläger Sabine // Rothen Nicolas // Ward Jamie2020-01 | Memory & CognitionJ. Berry Christopher // K. Seth Anil // Oligschläger Sabine // Rothen Nicolas // Ward JamiePeer-reviewed
-
Peer-reviewedThe evolution of the concept of synesthesia in the nineteenth century as revealed through the history of its name2019-11 | Journal of the History of the NeurosciencesA. Day Sean // Jewanski Jörg // Rothen Nicolas // Simner Julia // Ward JamieThe evolution of the concept of synesthesia in the nineteenth century as revealed through the history of its name2019-11 | Journal of the History of the NeurosciencesA. Day Sean // Jewanski Jörg // Rothen Nicolas // Simner Julia // Ward JamiePeer-reviewed
-
Peer-reviewed2019-10 | Philosophical Transactions of the Royal Society B: Biological SciencesBor Daniel // J. Schwartzman David // K. Seth Anil // Rothen Nicolas2019-10 | Philosophical Transactions of the Royal Society B: Biological SciencesBor Daniel // J. Schwartzman David // K. Seth Anil // Rothen NicolasPeer-reviewed
-
Peer-reviewed2019-07 | Journal of the History of the NeurosciencesA. Day Sean // Jewanski Jörg // Rothen Nicolas // Simner Julia // Ward Jamie2019-07 | Journal of the History of the NeurosciencesA. Day Sean // Jewanski Jörg // Rothen Nicolas // Simner Julia // Ward JamiePeer-reviewed
-
Peer-reviewedDevelopment of synaesthetic consistency: Repeated autonomous engagement with graphemes and colours leads to consistent associations2019-06 | Consciousness and CognitionDevelopment of synaesthetic consistency: Repeated autonomous engagement with graphemes and colours leads to consistent associations2019-06 | Consciousness and CognitionPeer-reviewed
-
2019-01 | Journal of Cognitive EnhancementOvalle Fresa Rebecca // Rothen NicolasPeer-reviewed
-
Peer-reviewedEducational App-Development needs to be informed by the Cognitive Neurosciences of Learning & Memory2018-12 | npj Science of LearningEducational App-Development needs to be informed by the Cognitive Neurosciences of Learning & Memory2018-12 | npj Science of LearningPeer-reviewed
-
2018-09 | Vision ResearchK. Seth Anil // Rothen Nicolas // Ward JamiePeer-reviewed
-
Peer-reviewedCoordinated neural, behavioral, and phenomenological changes in perceptual plasticity through overtraining of synesthetic associations2018-01 | NeuropsychologiaBor Daniel // J. Schwartzman David // K. Seth Anil // Rothen NicolasCoordinated neural, behavioral, and phenomenological changes in perceptual plasticity through overtraining of synesthetic associations2018-01 | NeuropsychologiaBor Daniel // J. Schwartzman David // K. Seth Anil // Rothen NicolasPeer-reviewed
-
Peer-reviewed2017-10 | NeuropsychologiaBartl Gergely // Franklin Anna // Rothen Nicolas // Ward Jamie2017-10 | NeuropsychologiaBartl Gergely // Franklin Anna // Rothen Nicolas // Ward JamiePeer-reviewed
-
2017-08 | Quarterly Journal of Experimental PsychologyMeier Beat // Rothen NicolasPeer-reviewed
-
2016-09 | Aging, Neuropsychology, and CognitionMeier Beat // Rothen NicolasPeer-reviewed
-
2016-09 | Consciousness and CognitionMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewedThe structure of inter-individual differences in visual ability: Evidence from the general population and synaesthesia2016-07 | Vision ResearchChang Acer // Kanai Ryota // Rothen Nicolas // Ward JamieThe structure of inter-individual differences in visual ability: Evidence from the general population and synaesthesia2016-07 | Vision ResearchChang Acer // Kanai Ryota // Rothen Nicolas // Ward JamiePeer-reviewed
-
Peer-reviewedDifferent Dimensions of Cognitive Style in Typical and Atypical Cognition: New Evidence and a New Measurement Tool2016-05 | PLOS ONEA. Carmichael Duncan // D. Mealor Andy // Rothen Nicolas // Simner Julia // Ward JamieDifferent Dimensions of Cognitive Style in Typical and Atypical Cognition: New Evidence and a New Measurement Tool2016-05 | PLOS ONEA. Carmichael Duncan // D. Mealor Andy // Rothen Nicolas // Simner Julia // Ward JamiePeer-reviewed
-
Peer-reviewed2015-11 | Behavior Research MethodsBurckhardt Vera // D. Mealor Andy // Jünemann Kristin // Rothen Nicolas // Ward Jamie2015-11 | Behavior Research MethodsBurckhardt Vera // D. Mealor Andy // Jünemann Kristin // Rothen Nicolas // Ward JamiePeer-reviewed
-
2015-06 | Cognitive NeuroscienceLunke Katrin // Meier Beat // Rothen NicolasPeer-reviewed
-
2015-04 | Frontiers in Human NeuroscienceMeier Beat // Rothen NicolasPeer-reviewed
-
2015-03 | Cognitive NeuroscienceMeier Beat // Rey-Mermet Alodie // Rothen NicolasPeer-reviewed
-
Peer-reviewed2014-11 | Scientific ReportsBor Daniel // Clayton Stephanie // J. Schwartzman David // K. Seth Anil // Rothen Nicolas2014-11 | Scientific ReportsBor Daniel // Clayton Stephanie // J. Schwartzman David // K. Seth Anil // Rothen NicolasPeer-reviewed
-
Peer-reviewed2014-07 | Frontiers in PsychologyChan Dennis // Pfeifer Gaby // Rothen Nicolas // Sigala Natasha // Ward Jamie2014-07 | Frontiers in PsychologyChan Dennis // Pfeifer Gaby // Rothen Nicolas // Sigala Natasha // Ward JamiePeer-reviewed
-
Peer-reviewed2014-03 | Frontiers in Human NeuroscienceMeier Beat // Rothen Nicolas // Walter Stefan2014-03 | Frontiers in Human NeuroscienceMeier Beat // Rothen Nicolas // Walter StefanPeer-reviewed
-
2014-03 | Frontiers in Human NeuroscienceMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewedRecognition memory across the lifespan: the impact of word frequency and study-test interval on estimates of familiarity and recollection2013-10 | Frontiers in PsychologyGraf Peter // Meier Beat // Rey-Mermet Alodie // Rothen NicolasRecognition memory across the lifespan: the impact of word frequency and study-test interval on estimates of familiarity and recollection2013-10 | Frontiers in PsychologyGraf Peter // Meier Beat // Rey-Mermet Alodie // Rothen NicolasPeer-reviewed
-
Peer-reviewedEnhanced recognition memory in grapheme-color synaesthesia for different categories of visual stimuli2013-10 | Frontiers in PsychologyHovard Peter // Jones Alicia // Rothen Nicolas // Ward JamieEnhanced recognition memory in grapheme-color synaesthesia for different categories of visual stimuli2013-10 | Frontiers in PsychologyHovard Peter // Jones Alicia // Rothen Nicolas // Ward JamiePeer-reviewed
-
Peer-reviewed2013-10 | Cognitive NeuroscienceB. Scott Ryan // Burckhardt Vera // D. Mealor Andy // J. Coolbear Daniel // Rothen Nicolas // Ward Jamie2013-10 | Cognitive NeuroscienceB. Scott Ryan // Burckhardt Vera // D. Mealor Andy // J. Coolbear Daniel // Rothen Nicolas // Ward JamiePeer-reviewed
-
2013-09 | Frontiers in PsychologyMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewed2013-08 | Consciousness and CognitionMeier Beat // Rothen Nicolas // Tsakanikos Elias // Ward Jamie2013-08 | Consciousness and CognitionMeier Beat // Rothen Nicolas // Tsakanikos Elias // Ward JamiePeer-reviewed
-
2013-04 | Frontiers in Human NeuroscienceMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewed2013-04 | Neurobiology of Learning and MemoryBlair Terhune Devin // Cohen Kadosh Roi // Rothen Nicolas2013-04 | Neurobiology of Learning and MemoryBlair Terhune Devin // Cohen Kadosh Roi // Rothen NicolasPeer-reviewed
-
Peer-reviewed2013-03 | CognitionJ. Coolbear Daniel // Pritchard Jamie // Rothen Nicolas // Ward Jamie2013-03 | CognitionJ. Coolbear Daniel // Pritchard Jamie // Rothen Nicolas // Ward JamiePeer-reviewed
-
Peer-reviewed2013-03 | Journal of Neuroscience MethodsK. Seth Anil // Rothen Nicolas // Ward Jamie // Witzel Christoph2013-03 | Journal of Neuroscience MethodsK. Seth Anil // Rothen Nicolas // Ward Jamie // Witzel ChristophPeer-reviewed
-
Peer-reviewed2012-12 | Consciousness and CognitionCock Josephine // Maria Jürgens Uta // Meier Beat // Mroczko-Wąsowicz Aleksandra // Nikolić Danko // Rothen Nicolas2012-12 | Consciousness and CognitionCock Josephine // Maria Jürgens Uta // Meier Beat // Mroczko-Wąsowicz Aleksandra // Nikolić Danko // Rothen NicolasPeer-reviewed
-
Peer-reviewedIncreased Resting State Network Connectivity in Synesthesia: Evidence for a Neural Basis of Synesthetic Consistency2012-10 | The Journal of NeuroscienceBlair Terhune Devin // Rothen NicolasIncreased Resting State Network Connectivity in Synesthesia: Evidence for a Neural Basis of Synesthetic Consistency2012-10 | The Journal of NeuroscienceBlair Terhune Devin // Rothen NicolasPeer-reviewed
-
Peer-reviewed2012-05 | Neuroscience & Biobehavioral ReviewsMeier Beat // Rothen Nicolas // Ward Jamie2012-05 | Neuroscience & Biobehavioral ReviewsMeier Beat // Rothen Nicolas // Ward JamiePeer-reviewed
-
2011-11 | PerceptionMeier Beat // Rothen Nicolas // Wantz Andrea-LauraPeer-reviewed
-
Peer-reviewed2011-03 | Canadian Journal of Experimental Psychology / Revue canadienne de psychologie expérimentaleMatter Sibylle // Meier Beat // Reber Rolf // Rothen Nicolas // von Wartburg Philipp2011-03 | Canadian Journal of Experimental Psychology / Revue canadienne de psychologie expérimentaleMatter Sibylle // Meier Beat // Reber Rolf // Rothen Nicolas // von Wartburg PhilippPeer-reviewed
-
Peer-reviewed2011-02 | CortexM. Jürgens Uta // Meier Beat // Mroczko Aleksandra // Nikolić Danko // Rothen Nicolas2011-02 | CortexM. Jürgens Uta // Meier Beat // Mroczko Aleksandra // Nikolić Danko // Rothen NicolasPeer-reviewed
-
Peer-reviewed2010-08 | NeuropsychologiaMeier Beat // Müri René // Nyffeler Thomas // Rothen Nicolas // von Wartburg Roman2010-08 | NeuropsychologiaMeier Beat // Müri René // Nyffeler Thomas // Rothen Nicolas // von Wartburg RomanPeer-reviewed
-
2010-06 | PerceptionMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewedGrapheme–colour synaesthesia yields an ordinary rather than extraordinary memory advantage: Evidence from a group study2010-02 | MemoryMeier Beat // Rothen NicolasGrapheme–colour synaesthesia yields an ordinary rather than extraordinary memory advantage: Evidence from a group study2010-02 | MemoryMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewed2009-04 | PLoS ONEBalu Silvia // Cajochen Christian // Frey Sylvia // Greusing Sarah // Rothen Nicolas2009-04 | PLoS ONEBalu Silvia // Cajochen Christian // Frey Sylvia // Greusing Sarah // Rothen NicolasPeer-reviewed
-
Peer-reviewedDo Synesthetes Have a General Advantage in Visual Search and Episodic Memory? A Case for Group Studies2009-04 | PLoS ONEMeier Beat // Rothen NicolasDo Synesthetes Have a General Advantage in Visual Search and Episodic Memory? A Case for Group Studies2009-04 | PLoS ONEMeier Beat // Rothen NicolasPeer-reviewed
-
Peer-reviewedWhen Conditioned Responses "Fire Back": Bidirectional Cross-Activation Creates Learning Opportunities in Synesthesia2007-07 | NeuroscienceMeier Beat // Rothen NicolasWhen Conditioned Responses "Fire Back": Bidirectional Cross-Activation Creates Learning Opportunities in Synesthesia2007-07 | NeuroscienceMeier Beat // Rothen NicolasPeer-reviewed
Functions at UniDistance Suisse
Executive board
- Rector
Faculty of Psychology
- Associate Professor
- Rector
Academic Council
- Rector
Faculty Council of the Faculty of Psychology
- Associate Professor
Experimental psychology & cognitive neurosciences
- Associate Professor