Prof. Anthony Strittmatter
Anthony Strittmatter has been Professor of Applied Econometrics at UniDistance Suisse since 2023. His academic interests centre on applied empirical research, specialising in the fields of labour economics and business economics. He uses causal inference and machine learning methods to rigorously analyse a wide range of experimental and nonexperimental data. He is particularly interested in exploring heterogeneous effects and deriving optimal allocation strategies for public and private policies.
His academic career started at the Albert-Ludwigs-University Freiburg, the University of Karlsruhe (TH) and the Corvinus University of Budapest. In 2009, he graduated from the University of Freiburg with a degree in economics. In 2013, he earned his PhD in Economics and Finance from the University of St. Gallen (HSG). Subsequently, his professional career included visiting scholar positions at the Stanford Institute for Economic Policy Research (SIEPR) and at UC Berkeley. In 2020, he was appointed as a tenure-track assistant professor at the Centre for Research in Economics (CREST) in Paris. He also took on the role of senior economist within Amazon's I&I team, effectively bridging the gap between academic insights and real-world impact.
News
Research groups
Economic Data Science
Faculty of Economics
-
Peer-reviewed2025-04 | IZA World of Labor2025-04 | IZA World of LaborPeer-reviewed
-
Peer-reviewedWhat is the value added by using causal machine learning methods in a welfare experiment evaluation?2023-07 | Labour EconomicsWhat is the value added by using causal machine learning methods in a welfare experiment evaluation?2023-07 | Labour EconomicsPeer-reviewed
-
Peer-reviewed2023-04 | Journal of Peace ResearchA Raschky Paul // Hodler Roland // Strittmatter Anthony2023-04 | Journal of Peace ResearchA Raschky Paul // Hodler Roland // Strittmatter AnthonyPeer-reviewed
-
Identifying Causal Channels of Policy Reforms with Multiple Treatments and Different Types of Selection2020-12 | Journal of Econometric MethodsDoerr Annabelle // Strittmatter AnthonyIdentifying Causal Channels of Policy Reforms with Multiple Treatments and Different Types of Selection2020-12 | Journal of Econometric MethodsDoerr Annabelle // Strittmatter Anthony
-
2020-10 | Proceedings of the National Academy of SciencesStrittmatter Anthony // Sunde Uwe // Zegners Dainis2020-10 | Proceedings of the National Academy of SciencesStrittmatter Anthony // Sunde Uwe // Zegners Dainis
-
Peer-reviewed2020-10 | Journal of Business & Economic StatisticsHuber Martin // Schelker Mark // Strittmatter Anthony2020-10 | Journal of Business & Economic StatisticsHuber Martin // Schelker Mark // Strittmatter AnthonyPeer-reviewed
-
2020-06 | The Econometrics JournalC. Knaus Michael // Lechner Michael // Strittmatter Anthony
-
2020-03 | Journal of Human ResourcesC. Knaus Michael // Lechner Michael // Strittmatter Anthony
-
2020-03 | Journal of Environmental Economics and ManagementLechner Michael // Strittmatter Anthony
-
2020-02 | Journal of Economic Behavior & OrganizationA Raschky Paul // Bayer Ralph-C. // Hodler Roland // Strittmatter Anthony2020-02 | Journal of Economic Behavior & OrganizationA Raschky Paul // Bayer Ralph-C. // Hodler Roland // Strittmatter Anthony
-
2019-08 | Labour Economics2019-08 | Labour Economics
-
2017-04 | Econometric ReviewsLechner Michael // Strittmatter Anthony
-
2017-04 | Journal of the Royal Statistical Society Series A: Statistics in SocietyHuber Martin // Lechner Michael // Strittmatter Anthony2017-04 | Journal of the Royal Statistical Society Series A: Statistics in SocietyHuber Martin // Lechner Michael // Strittmatter Anthony
-
2016-07 | ILR ReviewDoerr Annabelle // Fitzenberger Bernd // Kruppe Thomas // Paul Marie // Strittmatter Anthony2016-07 | ILR ReviewDoerr Annabelle // Fitzenberger Bernd // Kruppe Thomas // Paul Marie // Strittmatter Anthony
-
2015-05 | The International Journal of Human Resource ManagementFitzenberger Bernd // Steffes Susanne // Strittmatter Anthony2015-05 | The International Journal of Human Resource ManagementFitzenberger Bernd // Steffes Susanne // Strittmatter Anthony
-
2012-10 | Journal of Population EconomicsStrittmatter Anthony // Sunde Uwe
-
Measuring Funds of Hedge Funds Performance Using Quantile Regressions: Do Experience and Size Matter?2009-10 | The Journal of Alternative InvestmentsFüss Roland // G Kaiser Dieter // Strittmatter AnthonyMeasuring Funds of Hedge Funds Performance Using Quantile Regressions: Do Experience and Size Matter?2009-10 | The Journal of Alternative InvestmentsFüss Roland // G Kaiser Dieter // Strittmatter Anthony
Teaching
Functions at UniDistance Suisse
Executive board
- Vice-Rector for Research ad interim
- Programme Director Bachelor DE
Faculty of Economics
- Full Professor
- Programme Director Bachelor DE
- Vice-Rector for Research ad interim
Faculty Council of the Faculty of Economics
- Full Professor
- Programme Director Bachelor DE
Economic Data Science
- Full Professor
Academic Council
- Vice-Rector for Research ad interim
Research Vice-rectorate
- Vice-Rector for Research ad interim