Prof. Anthony Strittmatter
Vice-recteur Recherche ad interim
Actualités
En signant la Déclaration de San Francisco sur l’évaluation de la recherche (DORA), UniDistance Suisse annonce une étape importante…
Le Valais, au cœur de la recherche économique empirique
Pour la première fois, le «Valais Econometrics Workshop» s’est tenu sur le campus d’UniDistance Suisse à Brigue. Chercheuses et…
Groupes de recherche
Economic Data Science
Faculté d’économie
-
Revue par les pairs2025-04 | IZA World of Labor2025-04 | IZA World of LaborRevue par les pairs
-
Revue par les pairsWhat is the value added by using causal machine learning methods in a welfare experiment evaluation?2023-07 | Labour EconomicsWhat is the value added by using causal machine learning methods in a welfare experiment evaluation?2023-07 | Labour EconomicsRevue par les pairs
-
Revue par les pairs2023-04 | Journal of Peace ResearchA Raschky Paul // Hodler Roland // Strittmatter Anthony2023-04 | Journal of Peace ResearchA Raschky Paul // Hodler Roland // Strittmatter AnthonyRevue par les pairs
-
Identifying Causal Channels of Policy Reforms with Multiple Treatments and Different Types of Selection2020-12 | Journal of Econometric MethodsDoerr Annabelle // Strittmatter AnthonyIdentifying Causal Channels of Policy Reforms with Multiple Treatments and Different Types of Selection2020-12 | Journal of Econometric MethodsDoerr Annabelle // Strittmatter Anthony
-
2020-10 | Proceedings of the National Academy of SciencesStrittmatter Anthony // Sunde Uwe // Zegners Dainis2020-10 | Proceedings of the National Academy of SciencesStrittmatter Anthony // Sunde Uwe // Zegners Dainis
-
Revue par les pairs2020-10 | Journal of Business & Economic StatisticsHuber Martin // Schelker Mark // Strittmatter Anthony2020-10 | Journal of Business & Economic StatisticsHuber Martin // Schelker Mark // Strittmatter AnthonyRevue par les pairs
-
2020-06 | The Econometrics JournalC. Knaus Michael // Lechner Michael // Strittmatter Anthony
-
2020-03 | Journal of Human ResourcesC. Knaus Michael // Lechner Michael // Strittmatter Anthony
-
2020-03 | Journal of Environmental Economics and ManagementLechner Michael // Strittmatter Anthony
-
2020-02 | Journal of Economic Behavior & OrganizationA Raschky Paul // Bayer Ralph-C. // Hodler Roland // Strittmatter Anthony2020-02 | Journal of Economic Behavior & OrganizationA Raschky Paul // Bayer Ralph-C. // Hodler Roland // Strittmatter Anthony
-
2019-08 | Labour Economics2019-08 | Labour Economics
-
2017-04 | Econometric ReviewsLechner Michael // Strittmatter Anthony
-
2017-04 | Journal of the Royal Statistical Society Series A: Statistics in SocietyHuber Martin // Lechner Michael // Strittmatter Anthony2017-04 | Journal of the Royal Statistical Society Series A: Statistics in SocietyHuber Martin // Lechner Michael // Strittmatter Anthony
-
2016-07 | ILR ReviewDoerr Annabelle // Fitzenberger Bernd // Kruppe Thomas // Paul Marie // Strittmatter Anthony2016-07 | ILR ReviewDoerr Annabelle // Fitzenberger Bernd // Kruppe Thomas // Paul Marie // Strittmatter Anthony
-
2015-05 | The International Journal of Human Resource ManagementFitzenberger Bernd // Steffes Susanne // Strittmatter Anthony2015-05 | The International Journal of Human Resource ManagementFitzenberger Bernd // Steffes Susanne // Strittmatter Anthony
-
2012-10 | Journal of Population EconomicsStrittmatter Anthony // Sunde Uwe
-
Measuring Funds of Hedge Funds Performance Using Quantile Regressions: Do Experience and Size Matter?2009-10 | The Journal of Alternative InvestmentsFüss Roland // G Kaiser Dieter // Strittmatter AnthonyMeasuring Funds of Hedge Funds Performance Using Quantile Regressions: Do Experience and Size Matter?2009-10 | The Journal of Alternative InvestmentsFüss Roland // G Kaiser Dieter // Strittmatter Anthony
Enseignement dispensé
Fonctions à UniDistance Suisse
Rectorat
- Vice-recteur Recherche ad interim
- Responsable de filière du Bachelor DE
Faculté d’économie
- Professeur ordinaire
- Responsable de filière du Bachelor DE
- Vice-recteur Recherche ad interim
Collège de faculté d'économie
- Professeur ordinaire
- Responsable de filière du Bachelor DE
Economic Data Science
- Professeur ordinaire
Conseil académique
- Vice-recteur Recherche ad interim
Vice-rectorat Recherche
- Vice-recteur Recherche ad interim